Genset Kipor KDE13SS3 Ultra silent 3 silinder 10 Kva. CALL US FOR BEST PRICE!!
Jika ada yang lebih murah, bisa menghubungi kami..
Detail Spesifikasi
| Type | : | KDE13SS3 |
| Merk | : | Kipor |
| Made In | : | China |
| Engine | : | Diesel |
| Engine Model | : | KD388G |
| Engine Type | : | Three-cylinder, in-lined, four-stroke, direct injection, water-cooled |
| Running Power | : | 10.6 KVA |
| Starting System | : | 12V Electric starter |
| Alternator | : | KFS13 |
| Fuel Consumption | : | ≤340 |
| Rated Power | : | 10.6 |
| Maximum Power | : | 11.6 |
| Rated Power Factor | : | 0.8(lag) |
| Phase / Voltage | : | Three-phase, four-line, Y-connection |
| Sound Level | : | 51-53 (zero load-full load)[dB(A)/7m] |
| Continous Operating Hours | : | 12-15 jam |
| Oil Capacity | : | 6.9 |
| Weight | : | 685 |
| Dimension ( L x W x H ) | : | 1570X780X1050 |
Avg. Customer Rating: 



(11)




(11)
Your Rating: Saved
Updating... 







