Genset Kipor KGE12E Open Type 9 Kva.
Harga Nego, khususnya pembelian dalam jumlah banyak..
Jika ada yang lebih murah, bisa menghubungi kami..
Call Us For Best Price..
Detail Spesifikasi
| Type | : | KGE12E |
| Merk | : | KIPOR |
| Made In | : | China |
| Engine Model | : | KG690 |
| Engine Type | : | Two-cylinder, air-cooled, four-stroke, V-twin, four-stroke,OHV |
| Starting System | : | Electric starter |
| Fuel Type | : | Automatic unleaded gasoline |
| Fuel Tank Capacity | : | 25 L |
| Fuel Consumption | : | ≤370 |
| Rated Power | : | 8.5 9.5 |
| Maximum Power | : | 9.5 10.5 |
| Rated Power Factor | : | 1.0 |
| Phase / Voltage | : | Single phase |
| Displacement | : | 688 |
| Voltmeter | : | 115/230 120/240 |
| Sound Level | : | 77 |
| Continous Operating Hours | : | 5 |
| Speed | : | 3000 3600 |
| Bore x Stroke | : | 2-78×72 |
| Compression Ratio | : | 8.5:1 |
| Cooling System | : | Air cooled |
| Lubrication System | : | Pressure splash |
| Weight | : | 161 |
| Dimension ( L x W x H ) | : | 910X600X760 910X600X620(without wheels) |
Avg. Customer Rating: 



(2)




(2)
Your Rating: Saved
Updating... 








